ENDLESS ROUND SLING BS 6668 (2)
Code | Colour | Guaranteed MSB(Kg) | W.L.L. Straight lift "M=1 | S.W.L. Chocked lift "M=0.8 | S.W.L. 45 lift "M=1.8 | S.W.L. 90 lift "M=1.4 | Approx. dia.(mm |
E30 | Violet | 7000 | 1000 | 800 | 1800 | 1400 | 18 |
E60 | Green | 14000 | 2000 | 1600 | 3600 | 2800 | 20 |
E90 | Yellow | 21000 | 3000 | 2400 | 5400 | 4200 | 22 |
E150 | Red | 35000 | 4000 | 400 | 9000 | 7000 | 27 |
E240 | Blue | 56000 | 5000 | 6400 | 14400 | 11200 | 38 |
E360 | Orange | 84000 | 12000 | 9600 | 21600 | 16800 | 49 |
E600 | Orange | 140000 | 20000 | 16000 | 36000 | 280000 | 64 |
E900 | Orange | 210000 | 30000 | 24000 | 54000 | 420000 | 78 |
ARIHANT TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |